MLS Listing: 4685059 - 4141 E AQUARIUS Place
This Single Family - Detached home, built in 2004, is located in Chandler, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 3131 square feet, 4141 E AQUARIUS Place presently lists for $529,000.
Debbie Nieman can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 1640.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4685059 |
| Listings Price: | $529,000 |
| Address: | 4141 E AQUARIUS Place Chandler AZ, 85249 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 3131 sqft. |
| Year Built: | 2004 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,No Interior Steps,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Community Features: | Children's Playgrnd,Gated Community |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,RV Gate,Over Height Garage,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | Falcon Estates |
| Private Pool: | Heated Pool,Pool - Private,Play Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 20097.00 |
| Elementary School: | Navarrete |
| Jr. High School: | San Tan |
| High School: | Basha High |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |











