MLS Listing: 4638053 - 864 E PRESCOTT Place
This Single Family - Detached home, built in 2006, is located in Chandler, Arizona. Featuring 5 bedroom(s), 4 bathroom(s) and 4300 square feet, 864 E PRESCOTT Place presently lists for $550,000.
Debbie Nieman can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 1640.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4638053 |
| Listings Price: | $550,000 |
| Address: | 864 E PRESCOTT Place Chandler AZ, 85249 |
| Bedroom / Bathroom: | 5 Bedroom(s), 4 Bathroom(s) |
| Square Footage: | 4300 sqft. |
| Year Built: | 2006 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Skylight(s),No Interior Steps,Fire Sprinklers,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Reverse Osmosis,Refrigerator,Range/Oven Gas,Multiple Ovens,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Dwnstrs |
| Community Features: | Biking/Walking Path,Gated Community |
| Parking Features: | Extnded Lngth Garage,RV Parking,RV Gate,Over Height Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Great Room,Family Room |
| Planned Community: | Country Lane Estates |
| Private Pool: | Pool - Private |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Lender Approved SS,Owner/Agent |
| Lot SqFt: | 17100.00 |
| Elementary School: | Ira A. Fulton |
| Jr. High School: | Santan Jr. High |
| High School: | Hamilton |
| Listing Courtesy of: | The Hogan Group, LLC |











