MLS Listing: 4604802 - 701 S VALENCIA Place
This Single Family - Detached home, built in 2011, is located in Chandler, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1514 square feet, 701 S VALENCIA Place presently lists for $198,767.
Debbie Nieman can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 1640.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4604802 |
| Listings Price: | $198,767 |
| Address: | 701 S VALENCIA Place Chandler AZ, 85226 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1514 sqft. |
| Year Built: | 2011 |
User Tools
Property Details
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Range/Oven Elec,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split |
| Community Features: | |
| Parking Features: | Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Other (See Remarks),Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | Lynn Haven Estates |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 4711.00 |
| Elementary School: | Kyrene del Sureno |
| Jr. High School: | Kyrene Aprende |
| High School: | Corona del Sol |
| Listing Courtesy of: | DR Horton |











