MLS Listing: 4601537 - 3621 E POWELL Place
This Single Family - Detached home, built in 2009, is located in Chandler, Arizona. Featuring 5 bedroom(s), 4 bathroom(s) and 2970 square feet, 3621 E POWELL Place presently lists for $319,900.
Debbie Nieman can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 1640.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4601537 |
| Listings Price: | $319,900 |
| Address: | 3621 E POWELL Place Chandler AZ, 85249 |
| Bedroom / Bathroom: | 5 Bedroom(s), 4 Bathroom(s) |
| Square Footage: | 2970 sqft. |
| Year Built: | 2009 |
User Tools
Property Details
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Gas,Pantry,Kitchen Island,Granite Countertops,Gas Stub for Range,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Master Bdrm Upstairs,Separate Bdrm Exit,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Lake Subdivision,Children's Playgrnd |
| Parking Features: | Electric Door Opener,Extnded Lngth Garage |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in FR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Loft,Guest Qtrs-Sep Entrn,Family Room |
| Planned Community: | OLD STONE RANCH |
| Private Pool: | No Pool |
| Property Description: | Cul-De-Sac Lot,North/South Exposure,Mountain View(s) |
| Roofing: | All Tile,Concrete |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 7500.00 |
| Elementary School: | Audrey and Robert Ryan |
| Jr. High School: | Willie & Coy Payne Jr. High |
| High School: | Perry |
| Listing Courtesy of: | West USA Realty Revelation |











