MLS Listing: 4597846 - 4491 W FOLLEY Place
This Single Family - Detached home, built in 2006, is located in Chandler, Arizona. Featuring 5 bedroom(s), 5.5 bathroom(s) and 5790 square feet, 4491 W FOLLEY Place presently lists for $2,695,000.
Debbie Nieman can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 1640.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4597846 |
| Listings Price: | $2,695,000 |
| Address: | 4491 W FOLLEY Place Chandler AZ, 85226 |
| Bedroom / Bathroom: | 5 Bedroom(s), 5.5 Bathroom(s) |
| Square Footage: | 5790 sqft. |
| Year Built: | 2006 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Skylight(s),Other (See Remarks),Intercom,Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Other (See Remarks),Gazebo/Ramada,Covered Patio(s),Circular Drive,Childrens Play Area |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Upstairs,Master Bdrm Split,Master Bdrm Dwnstrs |
| Community Features: | Children's Playgrnd,Gated Community |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,Separate Strge Area,RV Parking,RV Gate,RV Garage,Rear Vehicle Entry,Over Height Garage,Gated Parking,Extnded Lngth Garage,Electric Door Opener,Detached |
| Architecture: | Other (See Remarks),Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Other (See Remarks),Formal,Eat-in Kitchen,Dining in LR/GR,Dining in FR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Gravel/Stone Back,Grass Front,Grass Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Two Way Fireplace,Other (See Remarks),Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Firepit,Exterior Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Basement,Separate Workshop,Media Room,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room,Family Room,Den/Office,Bonus/Game Room |
| Planned Community: | Stellar Airpark Estates |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Borders Common Area,North/South Exposure,Mountain View(s),Corner Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 29722.00 |
| Elementary School: | Kyrene de las Brisas |
| Jr. High School: | Kyrene Aprende |
| High School: | Corona del Sol |
| Listing Courtesy of: | Realty USA Southwest |











