MLS Listing: 4552574 - 4700 S FULTON RANCH Boulevard Unit 59 Building 20
This Townhouse home, built in 2011, is located in Chandler, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 2287 square feet, 4700 S FULTON RANCH Boulevard Unit 59 Building 20 presently lists for $329,900.
Debbie Nieman can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 1640.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4552574 |
| Listings Price: | $329,900 |
| Address: | 4700 S FULTON RANCH Boulevard Unit 59 Building 20 Chandler AZ, 85248 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2287 sqft. |
| Year Built: | 2011 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Soft Water Loop,Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio |
| Additional Bedroom: | Master Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Biking/Walking Path,Lake Subdivision,Gated Community,Community Spa Htd,Community Pool Htd |
| Parking Features: | Electric Door Opener |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Townhouse |
| Landscaping: | Auto Timer H2O Front,Yrd Wtring Sys Front,Grass Front,Dirt Back,Desert Front |
| Association Fee Includes: | Blanket Ins Policy,Street Maint,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | Fulton Ranch |
| Private Pool: | No Pool |
| Property Description: | Waterfront Lot |
| Roofing: | All Tile |
| Sewer: | No Sewer/Septic,Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 4875.00 |
| Elementary School: | Ira A. Fulton |
| Jr. High School: | Bogle |
| High School: | Hamilton |
| Listing Courtesy of: | Cachet Development, Inc. |











