MLS Listing: 4538058 - 1808 E Torrey Pines Lane
This Modular/Pre-Fab home, built in 1990, is located in Chandler, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 950 square feet, 1808 E Torrey Pines Lane presently lists for $87,777.
Debbie Nieman can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 1640.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4538058 |
| Listings Price: | $87,777 |
| Address: | 1808 E Torrey Pines Lane Chandler AZ, 85249 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 950 sqft. |
| Year Built: | 1990 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Vaulted Ceiling(s),No Interior Steps |
| Kitchen Features: | Disposal,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry |
| Exterior Features: | Misting System,Storage Shed(s),Sport Court(s),Pvt Tennis Court(s),Private Street(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | Biking/Walking Path,Workout Facility,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Media Room,Community Laundry,Comm Tennis Court(s),Coin-Op Laundry,Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Modular/Pre-Fab |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint,Garbage Collection,Exterior Mnt of Unit |
| Fencing: | Other (See Remarks) |
| Fireplace: | 1 Fireplace,Freestnd Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | Exercise/Sauna Room,Separate Workshop,Great Room,Family Room |
| Planned Community: | Sunbird Golf Resort |
| Private Pool: | Fenced Pool,Play Pool,Heated Pool |
| Property Description: | North/South Exposure |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks),Owner/Agent |
| Lot SqFt: | 950.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | HomeSmart |











