MLS Listing: 4707070 - 1691 W CRESCENT Way
This Single Family - Detached home, built in 1999, is located in Chandler, Arizona. Featuring 5 bedroom(s), 3 bathroom(s) and 2524 square feet, 1691 W CRESCENT Way presently lists for $424,900.
Debbie Nieman can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 1640.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4707070 |
| Listings Price: | $424,900 |
| Address: | 1691 W CRESCENT Way Chandler AZ, 85248 |
| Bedroom / Bathroom: | 5 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 2524 sqft. |
| Year Built: | 1999 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,No Interior Steps,Furnished(See Rmrks) |
| Kitchen Features: | Built-in Microwave,Reverse Osmosis,Refrigerator,Pantry,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Built-in BBQ,Patio,Covered Patio(s),Childrens Play Area |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Other Bdrm Split,Mstr Bdr Walkin Clst,Master Bdrm Split,Master Bdrm Dwnstrs |
| Community Features: | Lake Subdivision |
| Parking Features: | Attch'd Gar Cabinets,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Other (See Remarks),Formal,Eat-in Kitchen,Dining in FR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,Partial |
| Fireplace: | 1 Fireplace,Gas Fireplace,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Family Room |
| Planned Community: | Ocotillo Lakes |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Borders Common Area,Waterfront Lot,North/South Exposure,Corner Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 10237.00 |
| Elementary School: | Basha |
| Jr. High School: | Bogle |
| High School: | Hamilton |
| Listing Courtesy of: | Re/Max Diamond |











