MLS Listing: 4707455 - 4597 S BUCKSKIN Way
This Single Family - Detached home, built in 2004, is located in Chandler, Arizona. Featuring 4 bedroom(s), 2.5 bathroom(s) and 2854 square feet, 4597 S BUCKSKIN Way presently lists for $280,000.
Debbie Nieman can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 1640.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4707455 |
| Listings Price: | $280,000 |
| Address: | 4597 S BUCKSKIN Way Chandler AZ, 85249 |
| Bedroom / Bathroom: | 4 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2854 sqft. |
| Year Built: | 2004 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Childrens Play Area,Sport Court(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Children's Playgrnd |
| Parking Features: | Electric Door Opener,RV Parking,RV Gate |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Gravel/Stone Back |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Corner Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 11532.00 |
| Elementary School: | Audrey and Robert Ryan |
| Jr. High School: | Willie & Coy Payne Jr. High |
| High School: | Perry |
| Listing Courtesy of: | HomeSmart |











