MLS Listing: 4707021 - 4210 E BEECHNUT Place
This Single Family - Detached home, built in 2007, is located in Chandler, Arizona. Featuring 6 bedroom(s), 3.5 bathroom(s) and 3994 square feet, 4210 E BEECHNUT Place presently lists for $319,000.
Debbie Nieman can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 1640.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4707021 |
| Listings Price: | $319,000 |
| Address: | 4210 E BEECHNUT Place Chandler AZ, 85249 |
| Bedroom / Bathroom: | 6 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 3994 sqft. |
| Year Built: | 2007 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Dishwasher,Walk-in Pantry,Kitchen Island,Disposal |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Dwnstrs,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Children's Playgrnd |
| Parking Features: | |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Back,Grass Back |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Family Room,Den/Office |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | All Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Short Sale Aprvl Req |
| Lot SqFt: | 11730.00 |
| Elementary School: | Audrey and Robert Ryan |
| Jr. High School: | Willie & Coy Payne Jr. High |
| High School: | Basha High |
| Listing Courtesy of: | Welcome Home Realty |











